Experience the bold flavors of Korea at BUNSIK Korean Street Food, serving authentic favorites like Korean corn dogs, tteokbokki, kimbap, and crispy fried chicken. Enjoy fresh, fast, and delicious Korean street food made to satisfy every craving!
At BUNSIK Korean Street Food, we bring the vibrant flavors and energy of Korea’s street food culture to your neighborhood. Inspired by the bustling food markets of Seoul, our menu features authentic Korean favorites made fresh daily, including crispy Korean corn dogs, spicy tteokbokki, savory kimbap, dumplings, fried chicken, and more.
We believe great food should be flavorful, affordable, and made with quality ingredients. Every dish is prepared with care to deliver the perfect balance of taste, texture, and tradition that Korean street food is known for around the world.
Whether you’re discovering Korean cuisine for the first time or craving the comfort of your favorite street food classics, BUNSIK offers a welcoming place to enjoy bold flavors, quick service, and an unforgettable dining experience.
Join us and experience the excitement of authentic Korean street food—fresh, delicious, and made to share.
| Item | Description | Price | Calories |
|---|---|---|---|
| Original Corn Dog | Classic Korean-style corn dog with mozzarella cheese | $5.99 | 420 |
| Half & Half Corn Dog | Beef sausage and mozzarella cheese | $6.99 | 480 |
| Potato Corn Dog | Corn dog coated with crispy potato cubes | $7.49 | 550 |
| Hot Cheetos Corn Dog | Coated with crushed Hot Cheetos | $7.99 | 590 |
| Mozzarella Corn Dog | Pure mozzarella cheese center | $6.99 | 450 |
| Item | Description | Price | Calories |
|---|---|---|---|
| Original Tteokbokki | Rice cakes in sweet and spicy sauce | $10.99 | 620 |
| Cheese Tteokbokki | Topped with melted mozzarella | $12.99 | 780 |
| Rose Tteokbokki | Creamy spicy sauce with rice cakes | $13.99 | 850 |
| Seafood Tteokbokki | Rice cakes with seafood mix | $14.99 | 720 |
| Rabokki | Tteokbokki with ramen noodles | $14.99 | 980 |
| Item | Description | Price | Calories |
|---|---|---|---|
| Classic Kimbap | Vegetables, egg, and pickled radish | $8.99 | 420 |
| Beef Kimbap | Marinated beef and vegetables | $10.99 | 520 |
| Spicy Tuna Kimbap | Tuna with spicy sauce | $10.99 | 490 |
| Bulgogi Kimbap | Korean BBQ beef roll | $11.99 | 560 |
| Cheese Kimbap | Cheese-filled Korean rice roll | $9.99 | 500 |
| Item | Description | Price | Calories |
|---|---|---|---|
| Original Fried Chicken (6 pcs) | Crispy Korean-style fried chicken | $12.99 | 760 |
| Soy Garlic Chicken (6 pcs) | Sweet soy garlic glaze | $13.99 | 820 |
| Spicy Chicken (6 pcs) | Korean spicy sauce coating | $13.99 | 850 |
| Honey Butter Chicken (6 pcs) | Sweet and savory honey butter seasoning | $14.99 | 890 |
| Boneless Chicken Bowl | Boneless chicken over rice | $15.99 | 920 |
| Item | Description | Price | Calories |
|---|---|---|---|
| Fried Dumplings (6 pcs) | Crispy vegetable dumplings | $6.99 | 380 |
| Steamed Dumplings (6 pcs) | Soft steamed dumplings | $6.99 | 320 |
| Kimchi Fries | Fries topped with kimchi and sauce | $8.99 | 640 |
| Korean Street Toast | Sweet and savory Korean egg sandwich | $7.99 | 510 |
| Fish Cake Skewers | Traditional Korean fish cake broth | $5.99 | 220 |
| Item | Description | Price | Calories |
|---|---|---|---|
| Korean Milkis | Sparkling yogurt soda | $3.49 | 150 |
| Korean Pear Juice | Sweet pear beverage | $3.99 | 170 |
| Iced Yuzu Tea | Refreshing citrus tea | $4.99 | 120 |
| Bingsu | Shaved ice dessert with toppings | $9.99 | 550 |
| Hotteok | Korean sweet pancake | $4.99 | 290 |
| Item | Description | Price | Calories |
|---|---|---|---|
| Street Food Combo #1 | Original Corn Dog + Drink | $9.99 | 570 |
| Street Food Combo #2 | Kimbap + Drink | $12.99 | 620 |
| Street Food Combo #3 | Tteokbokki + Dumplings | $16.99 | 1,000 |
| Chicken Combo | 6 pcs Chicken + Fries + Drink | $18.99 | 1,250 |
| Family Street Feast | Corn Dogs, Tteokbokki, Chicken & Drinks | $49.99 | 3,500 |
| Day | Opening Time | Closing Time |
|---|---|---|
| Monday | 11:00 AM | 9:00 PM |
| Tuesday | 11:00 AM | 9:00 PM |
| Wednesday | 11:00 AM | 9:00 PM |
| Thursday | 11:00 AM | 9:00 PM |
| Friday | 11:00 AM | 10:00 PM |
| Saturday | 11:00 AM | 10:00 PM |
| Sunday | 12:00 PM | 8:00 PM |
| Day | Opening Time | Closing Time |
|---|---|---|
| Monday | 12:00 PM | 10:00 PM |
| Tuesday | 12:00 PM | 10:00 PM |
| Wednesday | 12:00 PM | 10:00 PM |
| Thursday | 12:00 PM | 10:00 PM |
| Friday | 12:00 PM | 11:00 PM |
| Saturday | 12:00 PM | 11:00 PM |
| Sunday | 12:00 PM | 9:00 PM |
| Holiday | Hours |
|---|---|
| New Year’s Day | 12:00 PM – 8:00 PM |
| Memorial Day | Regular Hours |
| Independence Day | Regular Hours |
| Labor Day | Regular Hours |
| Thanksgiving Day | Closed |
| Christmas Eve | 11:00 AM – 6:00 PM |
| Christmas Day | Closed |
| Day | Hours |
|---|---|
| Mon – Thu | 11:00 AM – 9:00 PM |
| Fri – Sat | 11:00 AM – 10:00 PM |
| Sunday | 12:00 PM – 8:00 PM |
Location: 136-87 37th Ave 1st floor, Flushing, NY 11354, United States
“The potato corn dog was crispy on the outside, perfectly cheesy on the inside, and absolutely delicious. Everything was made fresh, and the flavors were amazing. Can’t wait to come back and try more!”
- Emily R.
“Great spot for authentic Korean street food. The tteokbokki had the perfect balance of spice and sweetness, and the staff were friendly and welcoming. Highly recommended!”
- Jason M.
“Ordered the Korean fried chicken, kimbap, and a mozzarella corn dog. Every item was packed with flavor, and the portions were generous. Excellent food at reasonable prices.”
- Sophia K.
“Fresh, fast, and incredibly tasty. The corn dogs were crispy, the sauces were fantastic, and the atmosphere was fun and inviting. One of my favorite places for a quick bite!”
- Daniel P.